Wednesday |
|||
|---|---|---|---|
| Room | Time | Class Description | Instructor |
| A | 4:30 - 6:00 | Advanced Ballet V | Jill d'Alton |
| A | 6:00 - 7:15 | Ballet IV | Jill d'Alton |
| A | 7:15 - 8:15 | Teen Ballet | Jill d'Alton |
| B | 1:30 - 2:30 | Conditioning | Cece White |
| B | 4:45 - 6:30 | MIX (45 min Ballet/45 min Jazz/Tap) | Cece White |
| B | 6:30 - 8:15 | BLOCK (6-8 yr.) Ballet/Jazz/Tap | Cece White |
| B | 8:15 - 9:15 | Teen Jazz | Cece White |
| C | 4:45 - 6:00 | OPEN Jazz/Contemporary IV | Noa Tumpkin |
| C | 6:00 - 7:30 | Adv. Jazz/Contemporary V Choreo. | Noa Tumpkin |
| C | 7:30 - 8:45 | Jazz/Contemporary III | Noa Tumpkin |
| D | 5:30 - 6:30 | Hip Hop I | Margie Kreutz |
| D | 6:30 - 7:30 | Hip Hop III | Margie Kreutz |
| D | 7:30 - 8:30 | Advanced Hip Hop | Margie Kreutz |
| D | 8:30 - 9:15 | Advanced Hip Hop Crew Rehearsal | Margie Kreutz |
| UP | 9:30 - 10:30 | Morning 3/4 Year Fairy Tale Series | Ruth Broussard |
| UP | 5:00 - 6:00 | 3/4 Year Princess Series | Ruth Broussard |
| UP | 6:00 - 7:00 | Combo 5 | Gina Joe |
