Tuesday |
|||
|---|---|---|---|
| Room | Time | Class Description | Instructor |
| A | 5:00 - 6:15 | Ballet III | Jill d'Alton |
| A | 6:15 - 7:15 | Ballet I | Jill d'Alton |
| A | 7:15 - 8:15 | Ballet II | Jill d'Alton |
| B | 1:30 - 2:30 | Conditioning | Cece White |
| B | 5:30 - 6:15 | Mix Ballet (5-6 yrs.) | Ruth Broussard |
| B | 6:15 - 7:15 | Mix Jazz/Tap (5-6 yrs.) | Cece White |
| C | 5:15 - 6:15 | Jazz II | Cece White |
| C | 6:15 - 7:15 | Jazz III | Rachel Green |
| C | 7:15 - 8:15 | Jazz I | Cece White |
| C | 8:15 - 9:15 | ELITE Future Stars Rehearsal | Cece White |
| D | 5:15 - 6:15 | Tap I | Kim Kelley |
| D | 6:15 - 7:15 | Tap II | Kim Kelley |
| D | 7:15 - 8:15 | Tap III | Kim Kelley |
| UP | 9:30 - 10:30 | Morning 3/4 Year Princess Series | Ruth Broussard |
| UP | 4:30 - 5:30 | Combo 5 | Ruth Broussard |
| UP | 5:30 - 6:30 | 3/4 Year Fairy Tale Series | Gina Joe |
| UP | 6:30 - 7:30 | Creative Dance 3/4 | Ruth Broussard |

