Class Fees 2011-2012
Class Fees 2011/2012
Registration fee $25/student - $35/family
Hours Semester 1 Semester 2 Annual
Per Week Fee 9 payments <5%> <5%> <10%>
up to 1 $504 $56 $213 $266 $454
1.25 $612 $68 $258 $323 $551
1.5 $720 $80 $304 $380 $648
1.75 $810 $90 $342 $428 $729
2 $900 $100 $380 $475 $810
2.25 $990 $110 $418 $523 $891
2.5 $1080 $120 $456 $570 $972
2.75 $1152 $128 $486 $608 $1037
3 $1215 $135 $513 $641 $1094
3.25 $1278 $142 $540 $675 $1150
3.5 $1341 $149 $566 $708 $1207
3.75 $1395 $155 $589 $736 $1256
4 $1440 $160 $608 $760 $1296
4.25 $1494 $166 $631 $789 $1345
4.5 $1548 $172 $654 $817 $1393
4.75 $1602 $178 $676 $846 $1442
5 $1665 $185 $703 $879 $1499
5.25 $1710 $190 $722 $903 $1539
5.5 $1755 $195 $741 $926 $1580
6 $1845 $205 $779 $974 $1661
6+ to 7 $2025 $225 $855 $1069 $1823
7+ to 8 $2205 $245 $931 $1164 $1985
8+ to 9 $2385 $265 $1007 $1259 $2147
9+ $2565 $285 $1083 $1354 $2309
Princess/ Fairy Tale 8 week seesions $140 per session or $75 per month
End of Year Concert $65/Student - $100/Family
Costume Deposit for Concert $35/Costume
Company Dues $30 per month
Nutcracker Fee $150
Nutcracker costume rental dependent upon casting
Spring Ensemble $30 per month
Year end Demonstration $45/student - $65/family